Vocab Guru
Toggle navigation
  • Quote of the Day
  • Word of the Day
  • Custom Notification
    • Change Password
    • Sign out
  • Dashboard
  • All Modules
    • Learn Words
    • Root Words
    • Synonyms & Antonyms
    • Idioms & Phrases
    • Learn by GIF
    • Stories
    • Current Affairs & GK
      •      CA - Type Master
      •      Current Affair
      •      GK - Category Master
      •      GK - Learn
      •      GK - Practise
      •      GK - Tests
    • Grammar
      •      Grammar-Basic
      •      Grammar-Intermediate
      •      Grammar-Advanced
      •      Grammar-Notes
    • Comprehensions
      •      Comprehension
      •      Questions
    • News Feed
      •      News Feed
      •      Newsfeed Category
      •      Newsfeed Sentences
    • Personality Development
      •      Personality Development
      • HR Interview
        • HR Interview - Fresher
        • HR Interview - Experience
        • User - Answer
        • Admin - Answer
      • Group Discussion
        • GD - Category
        • GD - Recently
        • User - Answer
        • Admin - Answer
      • Conversation
        • Convo. Advanced
          • Conversation
          • Read
        • Convo. Beginner
          • Conversation
          • Read
    • Word Book
      • WB - Category
      • WB - Learn
      • WB - Practise
    • Pre. Year & Pract. Test
      • Previous Year & Practise
      • Previous Year Questions
  • Vocab Quiz
    • Quiz-Type-Master
    • Quiz - Master
    • Quiz - Options
  • Subadmin management
  • Plan management
  • Plan Transaction
  • BookFree Transaction
  • Exams - Module
    • Exam Master
    • STD Master
    • Module Master
  • CMS Management
  • Our Members

Quote of the Day

  1. Home
  2. Quote of the Day

All Quote of the Day List


Sr. No.TitleExam NameQuote ImageDateIPEdit
1Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-09-202558.84.62.184
2Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-09-202558.84.61.97
3Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-09-202558.84.61.97
4Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-09-202558.84.61.97
5Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1209-09-202558.84.62.244
6Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-09-202558.84.62.214
7Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1204-09-202558.84.62.50
8Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-09-202558.84.62.89
9Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1230-08-202558.84.60.188
10Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-08-202558.84.60.188
11Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-08-202558.84.61.18
12Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-08-202558.84.61.18
13Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-08-202558.84.62.227
14Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-08-202558.84.62.227
15Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-08-202558.84.61.64
16Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-08-202558.84.61.64
17Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-08-202558.84.61.64
18Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-08-202558.84.60.214
19Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-08-202558.84.60.214
20Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-08-202558.84.61.125
21Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-08-202558.84.61.125
22Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-08-202558.84.62.8
23Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-08-202558.84.62.8
24Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-08-202558.84.62.8
25Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1209-08-202558.84.61.185
26Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-08-202558.84.61.185
27Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-08-202558.84.61.185
28Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-08-202558.84.61.75
29Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-08-202558.84.61.75
30Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-08-202558.84.61.144
31Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-08-202558.84.61.144
32Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-07-202558.84.62.84
33Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-07-202558.84.61.183
34Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-07-202558.84.62.247
35Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-07-202558.84.60.185
36Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-07-202558.84.60.185
37Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-07-202558.84.60.185
38Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
39Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
40Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
41Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
42Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
43Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-07-202558.84.61.130
44Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-07-202558.84.61.130
45Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-202558.84.61.130
46Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-07-202558.84.62.119
47Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-07-2025103.94.57.3
48Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-07-202558.84.61.118
49Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-07-202558.84.62.30
50Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1204-07-202558.84.62.136
51Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-07-202545.252.72.16
52Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-07-202558.84.61.175
53Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-06-202558.84.62.74
54Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-06-202558.84.62.74
55Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-06-202558.84.61.122
56Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-06-202558.84.62.218
57Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-06-202558.84.61.36
58Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-06-202558.84.62.232
59Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-06-202558.84.62.120
60Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-06-202558.84.61.174
61Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-06-202558.84.61.174
62Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-06-202558.84.61.138
63Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-05-202558.84.60.196
64Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-05-202558.84.60.13
65Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-05-202558.84.60.13
66Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-05-202558.84.62.198
67Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-05-202558.84.60.30
68Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-05-202558.84.61.36
69Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-05-202558.84.60.113
70Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-05-202558.84.60.27
71Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-04-202558.84.62.231
72Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-04-202558.84.62.29
73Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-04-202558.84.62.35
74Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-04-202558.84.62.229
75Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-04-202558.84.60.39
76Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-03-202558.84.61.6
77Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-03-202558.84.62.20
78Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-03-202558.84.62.20
79Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-03-202558.84.60.186
80Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-03-202558.84.60.186
81Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-03-202558.84.62.254
82Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-02-202558.84.60.2
83Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-02-202558.84.61.146
84Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-02-2025103.94.57.1
85Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-02-202545.252.72.12
86Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1209-02-202558.84.61.195
87Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-02-202558.84.61.150
88Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-01-202545.252.72.21
89Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-01-202558.84.61.158
90Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-01-202558.84.62.101
91Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-12-202458.84.61.128
92Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-12-202458.84.60.171
93Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-12-202458.84.60.143
94Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-12-202458.84.60.143
95Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-12-202458.84.61.195
96Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-12-202458.84.60.58
97Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-11-202445.252.72.25
98Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-10-202458.84.60.184
99Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-10-202458.84.60.97
100Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-10-2024103.94.57.4
101Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-09-202458.84.62.47
102Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-09-202458.84.61.201
103Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-09-202458.84.62.24
104Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-09-202458.84.61.123
105Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-08-202458.84.60.92
106Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-08-202458.84.60.131
107Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-08-202458.84.60.29
108Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-08-202458.84.61.69
109Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-08-202458.84.62.1
110Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2024103.94.57.4
111Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2024103.94.57.4
112Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-202458.84.62.35
113Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-202458.84.62.35
114Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-09-202358.84.62.209
115Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-09-2023103.171.5.20
116Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-08-202345.252.72.20
117Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-08-202358.84.62.44
118Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-08-202358.84.60.77
119Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-08-202358.84.60.155
120Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-08-2023103.59.74.21
121Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-08-2023103.59.74.21
122Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-07-2023103.208.69.109
123Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-07-2023103.208.69.94
124Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-07-2023103.208.69.127
125Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-07-2023103.208.69.152
126Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-07-2023103.208.71.97
127Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-07-2023103.208.71.97
128Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2023103.208.71.39
129Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-07-2023103.208.69.122
130Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-07-2023103.208.69.122
131Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-07-202345.252.72.24
132Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-07-2023103.59.74.68
133Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-07-2023103.59.74.68
134Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-2023103.208.69.70
135Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-07-2023103.59.74.129
136Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-06-2023103.208.71.103
137Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-06-2023103.59.74.173
138Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-06-2023103.208.69.58
139Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-06-2023103.94.57.7
140Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-06-2023103.94.57.7
141Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-06-2023103.59.74.149
142Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-06-2023103.59.74.31
143Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-06-2023103.59.74.141
144Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-06-2023103.208.71.115
145Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-06-2023103.59.74.132
146Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-05-2023103.94.57.7
147Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1230-05-2023103.59.74.132
148Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-05-2023103.59.74.132
149Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-05-2023103.208.71.67
150Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-05-2023103.208.71.67
151Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-05-2023103.208.71.67
152Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-05-2023103.208.71.63
153Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-05-2023103.208.69.140
154Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-05-2023103.208.69.140
155Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-05-2023103.59.74.113
156Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-05-2023103.208.71.54
157Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-05-202345.252.72.21
158Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-05-2023103.59.74.35
159Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1204-05-2023103.59.74.35
160Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-05-202345.252.72.21
161Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-04-202345.252.72.21
