Vocab Guru
Toggle navigation
  • Quote of the Day
  • Word of the Day
  • Custom Notification
    • Change Password
    • Sign out
  • Dashboard
  • All Modules
    • Learn Words
    • Root Words
    • Synonyms & Antonyms
    • Idioms & Phrases
    • Learn by GIF
    • Stories
    • Current Affairs & GK
      •      CA - Type Master
      •      Current Affair
      •      GK - Category Master
      •      GK - Learn
      •      GK - Practise
      •      GK - Tests
    • Grammar
      •      Grammar-Basic
      •      Grammar-Intermediate
      •      Grammar-Advanced
      •      Grammar-Notes
    • Comprehensions
      •      Comprehension
      •      Questions
    • News Feed
      •      News Feed
      •      Newsfeed Category
      •      Newsfeed Sentences
    • Personality Development
      •      Personality Development
      • HR Interview
        • HR Interview - Fresher
        • HR Interview - Experience
        • User - Answer
        • Admin - Answer
      • Group Discussion
        • GD - Category
        • GD - Recently
        • User - Answer
        • Admin - Answer
      • Conversation
        • Convo. Advanced
          • Conversation
          • Read
        • Convo. Beginner
          • Conversation
          • Read
    • Word Book
      • WB - Category
      • WB - Learn
      • WB - Practise
    • Pre. Year & Pract. Test
      • Previous Year & Practise
      • Previous Year Questions
  • Vocab Quiz
    • Quiz-Type-Master
    • Quiz - Master
    • Quiz - Options
  • Subadmin management
  • Plan management
  • Plan Transaction
  • BookFree Transaction
  • Exams - Module
    • Exam Master
    • STD Master
    • Module Master
  • CMS Management
  • Our Members

Quote of the Day

  1. Home
  2. Quote of the Day

All Quote of the Day List


Sr. No.TitleExam NameQuote ImageDateIPEdit
1Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-07-202545.252.72.16
2Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-07-202558.84.61.175
3Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-06-202558.84.62.74
4Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-06-202558.84.62.74
5Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-06-202558.84.61.122
6Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-06-202558.84.62.218
7Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-06-202558.84.61.36
8Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-06-202558.84.62.232
9Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-06-202558.84.62.120
10Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-06-202558.84.61.174
11Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-06-202558.84.61.174
12Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-06-202558.84.61.138
13Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-05-202558.84.60.196
14Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-05-202558.84.60.13
15Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-05-202558.84.60.13
16Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-05-202558.84.62.198
17Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-05-202558.84.60.30
18Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-05-202558.84.61.36
19Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-05-202558.84.60.113
20Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-05-202558.84.60.27
21Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-04-202558.84.62.231
22Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-04-202558.84.62.29
23Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-04-202558.84.62.35
24Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-04-202558.84.62.229
25Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-04-202558.84.60.39
26Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-03-202558.84.61.6
27Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-03-202558.84.62.20
28Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-03-202558.84.62.20
29Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-03-202558.84.60.186
30Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-03-202558.84.60.186
31Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-03-202558.84.62.254
32Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-02-202558.84.60.2
33Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-02-202558.84.61.146
34Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-02-2025103.94.57.1
35Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-02-202545.252.72.12
36Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1209-02-202558.84.61.195
37Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-02-202558.84.61.150
38Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-01-202545.252.72.21
39Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-01-202558.84.61.158
40Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-01-202558.84.62.101
41Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-12-202458.84.61.128
42Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-12-202458.84.60.171
43Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-12-202458.84.60.143
44Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-12-202458.84.60.143
45Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-12-202458.84.61.195
46Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-12-202458.84.60.58
47Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-11-202445.252.72.25
48Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-10-202458.84.60.184
49Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-10-202458.84.60.97
50Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-10-2024103.94.57.4
51Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-09-202458.84.62.47
52Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-09-202458.84.61.201
53Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-09-202458.84.62.24
54Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-09-202458.84.61.123
55Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-08-202458.84.60.92
56Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-08-202458.84.60.131
57Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-08-202458.84.60.29
58Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-08-202458.84.61.69
59Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-08-202458.84.62.1
60Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2024103.94.57.4
61Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2024103.94.57.4
62Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-202458.84.62.35
63Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-202458.84.62.35
64Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-09-202358.84.62.209
65Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-09-2023103.171.5.20
66Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-08-202345.252.72.20
67Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-08-202358.84.62.44
68Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-08-202358.84.60.77
69Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-08-202358.84.60.155
70Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1202-08-2023103.59.74.21
71Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-08-2023103.59.74.21
72Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-07-2023103.208.69.109
73Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-07-2023103.208.69.94
74Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-07-2023103.208.69.127
75Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-07-2023103.208.69.152
76Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-07-2023103.208.71.97
77Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-07-2023103.208.71.97
78Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-07-2023103.208.71.39
79Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-07-2023103.208.69.122
80Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-07-2023103.208.69.122
81Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-07-202345.252.72.24
82Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-07-2023103.59.74.68
83Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1211-07-2023103.59.74.68
84Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-07-2023103.208.69.70
85Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-07-2023103.59.74.129
86Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-06-2023103.208.71.103
87Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-06-2023103.59.74.173
88Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-06-2023103.208.69.58
89Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-06-2023103.94.57.7
90Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-06-2023103.94.57.7
91Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-06-2023103.59.74.149
92Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-06-2023103.59.74.31
93Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-06-2023103.59.74.141
94Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-06-2023103.208.71.115
95Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-06-2023103.59.74.132
96Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-05-2023103.94.57.7
97Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1230-05-2023103.59.74.132
98Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-05-2023103.59.74.132
99Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-05-2023103.208.71.67
100Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-05-2023103.208.71.67
101Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-05-2023103.208.71.67
102Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-05-2023103.208.71.63
103Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1218-05-2023103.208.69.140
104Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-05-2023103.208.69.140
105Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-05-2023103.59.74.113
106Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-05-2023103.208.71.54
107Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-05-202345.252.72.21
108Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-05-2023103.59.74.35
109Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1204-05-2023103.59.74.35
110Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1201-05-202345.252.72.21
111Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-04-202345.252.72.21
112Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-04-2023103.208.69.91
113Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-04-2023103.208.69.48
114Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1226-04-2023103.208.71.129
115Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-04-202345.252.72.21
116Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-04-2023103.208.71.116
117Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-04-202345.252.72.21
118Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-04-2023103.208.69.51
119Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-04-2023103.208.71.13
120Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-04-2023103.208.69.191
121Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-04-2023103.94.57.1
122Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-04-2023103.59.74.75
123Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-04-202345.252.72.18
124Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-04-2023103.59.74.1
125Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1209-04-2023103.94.57.1
126Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1208-04-2023103.94.57.1
127Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-04-2023103.94.57.1
128Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-04-2023103.208.71.165
129Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1205-04-2023103.208.71.159
130Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1204-04-2023103.94.57.1
131Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1203-04-2023103.94.57.1
132Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1231-03-2023103.59.74.90
133Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1230-03-2023103.59.74.97
134Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1230-03-2023103.59.74.97
135Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1229-03-2023103.208.71.165
136Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-03-2023103.208.71.156
137Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1227-03-2023103.208.71.162
138Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1224-03-2023103.208.69.17
139Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1223-03-2023103.59.74.133
140Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-03-2023103.59.74.118
141Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-03-2023103.59.74.91
142Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-03-2023103.59.74.117
143Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1219-03-202345.252.72.20
144Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-03-202345.252.72.20
145Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1216-03-2023103.208.69.149
146Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-03-2023103.59.74.183
147Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-03-2023103.208.69.31
148Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1212-03-202345.252.72.20
149Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-03-202345.252.72.20
150Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1206-03-202345.252.72.20
151Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1228-02-202345.252.72.20
152Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1225-02-202345.252.72.20
153Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1222-02-202345.252.72.18
154Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1221-02-2023103.208.71.71
155Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1220-02-2023103.208.71.16
156Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1217-02-2023103.59.74.39
157Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1215-02-2023103.59.74.39
158Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1214-02-2023103.208.69.170
159Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1213-02-2023103.208.69.164
160Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1210-02-2023103.208.69.60
161Quote of the DaySTD 1, STD 2, STD 3, STD 4, STD 5, STD 6, STD 7, STD 8, STD 9, STD 10, STD 11, STD 1207-02-2023103.208.71.11
